Game Index
Full fish index by location, plus charm and enchant-stone indexes.
Fish source: fish-it.fandom.com/wiki/Fish · Valentine 2026 supplement: progameguides.com, diorama.suaramerdeka.com · Enchant source: fish-it.fandom.com/wiki/Enchants · Charm source: progameguides.com (charms), linegames.org (crafted charms) · Synced: 2026-02-17
Total fish entries
278
| Image | Fish | Tier | Chance | Location |
|---|---|---|---|---|
N/A | Secret | 1 in 4m | 1x1x1x1 Rage Event | |
N/A | Common | 1 in 2 | Ancient Jungle | |
N/A | Common | 1 in 2 | Ancient Jungle | |
N/A | Common | 1 in 2 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 100 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 50 | Ancient Jungle | |
N/A | Uncommon | 1 in 150 | Ancient Jungle | |
N/A | Rare | 1 in 300 | Ancient Jungle | |
N/A | Rare | 1 in 300 | Ancient Jungle | |
| Rare | 1 in 300 | Ancient Jungle | ||
N/A | Rare | 1 in 300 | Ancient Jungle | |
N/A | Epic | 1 in 1,000 | Ancient Jungle | |
N/A | Epic | 1 in 3,000 | Ancient Jungle | |
N/A | Epic | 1 in 1,000 | Ancient Jungle | |
N/A | Legendary | 1 in 5,000 | Ancient Jungle | |
N/A | Legendary | 1 in 5,000 | Ancient Jungle | |
N/A | Secret | 1 in 1.5m | Ancient Jungle | |
N/A | Secret | 1 in 800k | Ancient Jungle | |
N/A | Secret | 1 in 3m | Ancient Jungle | |
N/A | Mythic | 1 in 50,000 | Ancient Jungle/Sacred Temple | |
N/A | Common | 1 in 2 | Ancient Ruin | |
N/A | Common | 1 in 2 | Ancient Ruin | |
N/A | Uncommon | 1 in 50 | Ancient Ruin | |
N/A | Uncommon | 1 in 50 | Ancient Ruin | |
N/A | Uncommon | 1 in 50 | Ancient Ruin | |
N/A | Uncommon | 1 in 50 | Ancient Ruin | |
N/A | Rare | 1 in 300 | Ancient Ruin | |
N/A | Rare | 1 in 300 | Ancient Ruin | |
N/A | Rare | 1 in 300 | Ancient Ruin | |
N/A | Epic | 1 in 2,000 | Ancient Ruin | |
N/A | Epic | 1 in 1,000 | Ancient Ruin | |
N/A | Legendary | 1 in 5,000 | Ancient Ruin | |
N/A | Legendary | 1 in 30,000 | Ancient Ruin | |
N/A | Legendary | 1 in 15,000 | Ancient Ruin | |
N/A | Legendary | 1 in 10,000 | Ancient Ruin | |
N/A | Legendary | 1 in 5,000 | Ancient Ruin | |
N/A | Legendary | 1 in 10,000 | Ancient Ruin | |
N/A | Legendary | 1 in 5,000 | Ancient Ruin | |
N/A | Mythic | 1 in 90,000 | Ancient Ruin | |
N/A | Mythic | 1 in 120,000 | Ancient Ruin | |
N/A | Mythic | 1 in 200,000 | Ancient Ruin | |
N/A | Mythic | 1 in 150,000 | Ancient Ruin | |
N/A | Mythic | 1 in 50,000 | Ancient Ruin | |
N/A | Mythic | 1 in 90,000 | Ancient Ruin | |
N/A | Mythic | 1 in 50,000 | Ancient Ruin | |
N/A | Secret | 1 in 3m | Ancient Ruin | |
N/A | Secret | 1 in 1m | Ancient Ruin | |
N/A | Secret | 1 in 4m | Birthday Event | |
N/A | Secret | 1 in 5m | Blood Moon Event | |
N/A | Secret | 1 in 4m | Christmas Cave | |
N/A | Secret | 1 in 3m | Christmas Cave | |
N/A | Mythic | 1 in 65,000 | Christmas Island | |
N/A | Secret | 1 in 1.5m | Christmas Island | |
N/A | Secret | 1 in 1m | Christmas Island | |
N/A | Mythic | 1 in 55,000 | Heartfelt Island (Valentine Event 2026) | |
N/A | Mythic | 1 in 77,800 | Heartfelt Island (Valentine Event 2026) | |
N/A | Secret | 1 in 6,000,000 | Heartfelt Island (Valentine Event 2026) | |
N/A | Common | 1 in 2 | Christmas Event 2025 | |
N/A | Common | 1 in 4 | Christmas Event 2025 | |
N/A | Common | 1 in 4 | Christmas Event 2025 | |
N/A | Common | 1 in 8 | Christmas Event 2025 | |
N/A | Common | 1 in 8 | Christmas Event 2025 | |
N/A | Common | 1 in 10 | Christmas Event 2025 | |
N/A | Common | 1 in 10 | Christmas Event 2025 | |
N/A | Common | 1 in 10 | Christmas Event 2025 | |
N/A | Common | 1 in 40 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 50 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 50 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 50 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 50 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 60 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 60 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 60 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 80 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 80 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 100 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 100 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 100 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 200 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 200 | Christmas Event 2025 | |
N/A | Uncommon | 1 in 200 | Christmas Event 2025 | |
N/A | Rare | 1 in 250 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 300 | Christmas Event 2025 | |
N/A | Rare | 1 in 500 | Christmas Event 2025 | |
N/A | Rare | 1 in 500 | Christmas Event 2025 | |
N/A | Rare | 1 in 500 | Christmas Event 2025 (unobtainable) | |
N/A | Rare | 1 in 500 | Christmas Event 2025 | |
N/A | Rare | 1 in 800 | Christmas Event 2025 | |
N/A | Epic | 1 in 1,000 | Christmas Event 2025 | |
N/A | Epic | 1 in 1,000 | Christmas Event 2025 | |
N/A | Epic | 1 in 1,000 | Christmas Event 2025 | |
N/A | Epic | 1 in 1,500 | Christmas Event 2025 | |
N/A | Epic | 1 in 1,500 | Christmas Event 2025 | |
N/A | Epic | 1 in 2,000 | Christmas Event 2025 | |
N/A | Epic | 1 in 2,000 | Christmas Event 2025 | |
N/A | Epic | 1 in 2,500 | Christmas Event 2025 | |
N/A | Legendary | 1 in 5,000 | Christmas Event 2025 | |
N/A | Legendary | 1 in 7,000 | Christmas Event 2025 | |
N/A | Legendary | 1 in 10,000 | Christmas Event 2025 | |
N/A | Legendary | 1 in 25,000 | Christmas Event 2025 | |
N/A | Legendary | 1 in 30,000 | Christmas Event 2025 | |
N/A | Mythic | 1 in 50,000 | Christmas Event 2025 | |
N/A | Mythic | 1 in 125,000 | Christmas Event 2025 | |
N/A | Mythic | 1 in 100,000 | Classic Island (unobtainable) | |
N/A | Secret | 1 in 2m | Classic Island (unobtainable) | |
N/A | Secret | 1 in 4m | Classic Island/Iron Cavern (unobtainable) | |
N/A | Common | 1 in 2 | Coral Reefs | |
N/A | Common | 1 in 7 | Coral Reefs | |
N/A | Common | 1 in 5 | Coral Reefs | |
N/A | Common | 1 in 2 | Coral Reefs | |
N/A | Uncommon | 1 in 50 | Coral Reefs | |
| Uncommon | 1 in 50 | Coral Reefs | ||
N/A | Uncommon | 1 in 100 | Coral Reefs | |
N/A | Uncommon | 1 in 125 | Coral Reefs | |
| Uncommon | 1 in 50 | Coral Reefs | ||
| Uncommon | 1 in 65 | Coral Reefs | ||
N/A | Rare | 1 in 300 | Coral Reefs | |
| Rare | 1 in 300 | Coral Reefs | ||
N/A | Rare | 1 in 250 | Coral Reefs | |
N/A | Epic | 1 in 1,500 | Coral Reefs | |
N/A | Epic | 1 in 1,000 | Coral Reefs | |
N/A | Legendary | 1 in 25,000 | Coral Reefs | |
N/A | Legendary | 1 in 6,000 | Coral Reefs | |
N/A | Legendary | 1 in 5,000 | Coral Reefs | |
N/A | Mythic | 1 in 75,000 | Coral Reefs | |
N/A | Secret | 1 in 250k | Coral Reefs | |
N/A | Secret | 1 in 2.5m | Coral Reefs | |
N/A | Uncommon | 1 in 50 | Crater Island | |
N/A | Uncommon | 1 in 50 | Crater Island | |
N/A | Uncommon | 1 in 50 | Crater Island | |
N/A | Uncommon | 1 in 60 | Crater Island | |
| Rare | 1 in 300 | Crater Island | ||
N/A | Rare | 1 in 300 | Crater Island | |
| Rare | 1 in 300 | Crater Island | ||
N/A | Rare | 1 in 300 | Crater Island | |
| Legendary | 1 in 6,500 | Crater Island | ||
N/A | Secret | 1 in 500k | Crater island | |
N/A | Common | 1 in 2 | Esoteric Depths | |
N/A | Uncommon | 1 in 50 | Esoteric Depths | |
N/A | Uncommon | 1 in 50 | Esoteric Depths | |
N/A | Rare | 1 in 325 | Esoteric Depths | |
N/A | Rare | 1 in 300 | Esoteric Depths | |
N/A | Epic | 1 in 2,000 | Esoteric Depths | |
N/A | Legendary | 1 in 5,000 | Esoteric Depths | |
N/A | Legendary | 1 in 7,500 | Esoteric Depths | |
N/A | Mythic | 1 in 95,000 | Esoteric Depths | |
N/A | Secret | 1 in 300k | Esoteric Depths | |
N/A | Secret | 1 in 3m | Esoteric Depths | |
N/A | Common | 1 in 2 | Fisherman Island | |
| Common | 1 in 2 | Fisherman Island | ||
N/A | Common | 1 in 20 | Fisherman Island | |
| Common | 1 in 10 | Fisherman Island | ||
N/A | Common | 1 in 25 | Fisherman Island | |
N/A | Common | 1 in 6 | Fisherman Island | |
N/A | Common | 1 in 20 | Fisherman Island | |
N/A | Common | 1 in 4 | Fisherman Island | |
N/A | Common | 1 in 5 | Fisherman Island | |
N/A | Uncommon | 1 in 65 | Fisherman Island | |
| Uncommon | 1 in 100 | Fisherman Island | ||
| Uncommon | 1 in 50 | Fisherman Island | ||
N/A | Uncommon | 1 in 100 | Fisherman Island | |
N/A | Uncommon | 1 in 50 | Fisherman Island | |
N/A | Rare | 1 in 300 | Fisherman Island | |
| Rare | 1 in 300 | Fisherman Island | ||
N/A | Rare | 1 in 750 | Fisherman Island | |
N/A | Rare | 1 in 350 | Fisherman Island | |
N/A | Rare | 1 in 300 | Fisherman Island | |
N/A | Epic | 1 in 1,000 | Fisherman Island | |
N/A | Epic | 1 in 4,500 | Fisherman Island | |
N/A | Legendary | 1 in 20,000 | Fisherman Island | |
N/A | Legendary | 1 in 4,500 | Fisherman Island | |
N/A | Legendary | 1 in 7,500 | Fisherman Island | |
N/A | Mythic | 1 in 91,000 | Fisherman Island | |
N/A | Secret | 1 in 750k | Fisherman Island | |
| Secret | 1 in 1.5m | Fisherman Island | ||
N/A | Uncommon | 1 in 50 | Fisherman Island / Ocean | |
N/A | Uncommon | 1 in 50 | Fisherman Island / Ocean | |
N/A | Secret | 1 in 500K | Hallow Bay (unobtainable) | |
N/A | Secret | 1 in 4m | Hallow Bay (unobtainable) | |
N/A | Secret | 1 in 250k | Hallow Bay (unobtainable) | |
N/A | Common | 1 in 15 | Kohana | |
N/A | Common | 1 in 2 | Kohana | |
N/A | Common | 1 in 2 | Kohana | |
N/A | Common | 1 in 8 | Kohana | |
N/A | Uncommon | 1 in 125 | Kohana | |
N/A | Uncommon | 1 in 55 | Kohana | |
N/A | Uncommon | 1 in 50 | Kohana | |
N/A | Rare | 1 in 250 | Kohana | |
N/A | Rare | 1 in 750 | Kohana | |
N/A | Epic | 1 in 1,500 | Kohana | |
N/A | Epic | 1 in 1,250 | Kohana | |
N/A | Legendary | 1 in 5,000 | Kohana | |
| Legendary | 1 in 25,000 | Kohana | ||
N/A | Mythic | 1 in 55,000 | Kohana | |
N/A | Mythic | 1 in 88,000 | Kohana | |
N/A | Secret | 1 in 3m | Kohana | |
N/A | Common | 1 in 2 | Kohana Volcano | |
| Uncommon | 1 in 50 | Kohana Volcano | ||
N/A | Uncommon | 1 in 125 | Kohana Volcano | |
N/A | Uncommon | 1 in 55 | Kohana Volcano | |
N/A | Rare | 1 in 250 | Kohana Volcano | |
N/A | Rare | 1 in 300 | Kohana Volcano | |
N/A | Epic | 1 in 2,500 | Kohana Volcano | |
N/A | Epic | 1 in 1,000 | Kohana Volcano / Volcanic Cavern | |
N/A | Epic | 1 in 1,500 | Kohana Volcano / Volcanic Cavern | |
N/A | Legendary | 1 in 15,000 | Volcanic Cavern | |
N/A | Legendary | 1 in 9,999 | Kohana Volcano | |
N/A | Mythic | 1 in 93,000 | Kohana Volcano | |
N/A | Mythic | 1 in 200,000 | Kohana Volcano | |
N/A | Common | 1 in 2 | Ocean | |
N/A | Common | 1 in 15 | Ocean | |
N/A | Common | 1 in 2 | Ocean | |
N/A | Common | 1 in 7 | Ocean | |
N/A | Common | 1 in 2 | Ocean | |
N/A | Common | 1 in 2 | Ocean | |
N/A | Uncommon | 1 in 50 | Ocean | |
N/A | Uncommon | 1 in 50 | Ocean | |
N/A | Uncommon | 1 in 50 | Ocean | |
N/A | Uncommon | 1 in 70 | Ocean | |
N/A | Uncommon | 1 in 135 | Ocean | |
N/A | Rare | 1 in 375 | Ocean | |
N/A | Rare | 1 in 250 | Ocean | |
N/A | Epic | 1 in 1,000 | Ocean | |
N/A | Epic | 1 in 3,300 | Ocean | |
| Epic | 1 in 2,000 | Ocean | ||
N/A | Legendary | 1 in 9,000 | Ocean | |
| Mythic | 1 in 99,999 | Ocean | ||
| Mythic | 1 in 50,000 | Ocean | ||
| Mythic | 1 in 55,000 | Ocean | ||
N/A | Secret | 1 in 250k | Ocean | |
N/A | Secret | 1 in 500k | Ocean | |
N/A | Secret | 1 in 1m | Ocean | |
| Secret | 1 in 4m | Ocean | ||
N/A | Secret | 1 in 600k | Ocean | |
N/A | Secret | 1 in 3m | Ocean | |
N/A | Secret | 1 in 2m | Sacred Temple | |
N/A | Secret | 1 in 4m | Sacred Temple/Ancient Ruin | |
N/A | Common | 1 in 2 | Sisyphus Statue | |
| Common | 1 in 2 | Sisyphus Statue | ||
N/A | Uncommon | 1 in 50 | Sisyphus Statue | |
N/A | Epic | 1 in 3,000 | Sisyphus Statue | |
N/A | Epic | 1 in 3,000 | Sisyphus Statue | |
N/A | Secret | 1 in 450k | Sisyphus Statue - Lost Isle | |
N/A | Secret | 1 in 1.20m | Sisyphus Statue - Lost Isle | |
N/A | Secret | 1 in 800k | Sisyphus Statue - Lost Isle | |
N/A | Secret | 1 in 750k | Sisyphus Statue - Lost Isle | |
N/A | Secret | 1 in 3.5m | Sisyphus Statue - Lost Isle | |
N/A | Uncommon | 1 in 50 | Sisyphus Statue / Treasure Room | |
| Uncommon | 1 in 50 | Sisyphus Statue / Treasure Room | ||
| Rare | 1 in 300 | Sisyphus Statue / Treasure Room | ||
N/A | Legendary | 1 in 5,000 | Sisyphus Statue / Treasure Room | |
N/A | Legendary | 1 in 5,000 | Sisyphus Statue / Treasure Room | |
N/A | Mythic | 1 in 50,000 | Sisyphus Statue / Treasure Room | |
N/A | Common | 1 in 4 | Treasure Room | |
N/A | Common | 1 in 10 | Treasure Room | |
| Uncommon | 1 in 50 | Treasure Room | ||
N/A | Secret | 1 in 1.2m | Treasure Room - Lost Isle | |
N/A | Secret | 1 in 800k | Treasure Room - Lost Isle | |
N/A | Uncommon | 1 in 50 | Tropical Grove | |
N/A | Uncommon | 1 in 50 | Tropical Grove | |
N/A | Rare | 1 in 300 | Tropical Grove | |
N/A | Epic | 1 in 1,500 | Tropical Grove | |
N/A | Mythic | 1 in 95,000 | Tropical Grove | |
N/A | Secret | 1 in 900k | Tropical Grove | |
N/A | Legendary | 1 in 15,000 | Tropical Grove / Ocean | |
N/A | Secret | 1 in 2.75m | Underground Cellar |
Fish images use external species references where available; fantasy/event fish may show fallback icon.
Charm Index
Some crafted charms have no official public percentage yet and are marked as TBA.
No Charm
Base luck bonus: +0%
Target luck bonus: +0%
Target fish: None
Hook Charm (+15% all fish)
Base luck bonus: +15%
Target luck bonus: +0%
Target fish: None
Winged Charm (+10% all fish)
Base luck bonus: +10%
Target luck bonus: +0%
Target fish: None
Bone Charm (+50% on Bone Whale)
Base luck bonus: +0%
Target luck bonus: +50%
Target fish: Bone Whale
Algae Charm (+50% on Cryoshade Glider)
Base luck bonus: +0%
Target luck bonus: +50%
Target fish: Cryoshade Glider
Heart Charm (+20% all fish, +50% Valentine fish)
Base luck bonus: +20%
Target luck bonus: +50%
Target fish: Heart Dolphin, Cupid Rose Bouquet, Love Nessie
Oculus Charm (crafted, effect TBA)
Base luck bonus: +0%
Target luck bonus: +0%
Target fish: None
Anchor Charm (crafted, effect TBA)
Base luck bonus: +0%
Target luck bonus: +0%
Target fish: None
Mutation Index
| Mutation | Base chance |
|---|---|
| Stone | 1.4% |
| Gold | 1.2% |
| Ghost | 1.0% |
| Radioactive | 0.9% |
| Lightning | 0.8% |
| Midnight | 0.7% |
| Fairy Dust | 0.6% |
| Gemstone | 0.5% |
| Corrupt | 0.5% |
| Galaxy | 0.5% |
| Leviathan Rage (event) | Event-only (official % not published) |
| Cupid / Love (Valentine event) | Event-only (official % not published) |
Event mutation names are indexed; when official base percentages are not published, the table marks them as event-only.
Enchant percentages are indexed from the Fandom Enchants page. That page includes a note that evolved-stone percentages may change.
Enchant Stone Index
| Enchant | Chance | Effect |
|---|---|---|
| Mutation Hunter I | 10% | 10% more chance for mutation |
| Mutation Hunter II | 5% | 30% more chance for mutation |
| Gold Digger I | 7% | 10% chance to get Gold mutation |
| Cursed I | 5% | -75% luck, +75% mutation chance |
| Glistening I | 7% | Increase chance of obtaining shiny fish by 10% |
| Leprechaun I | 10% | +30% luck |
| Leprechaun II | 5% | +50% luck |
| Stormhunter I | 7% | +80% luck during rain |
| Stargazer I | 7% | +60% luck at night |
| Empowered I | 7% | +20% luck, +10% faster reel |
| XPerienced I | 7% | 1.5x more XP from all fish catches |
| Prismatic I | 5% | Rainbow boost activates with 8 less throws |
| Reeler I | 7% | Reel in fish 7% faster |
| Big Hunter I | 7% | Makes fish 10% bigger |
Evolved Enchant Stone Index
| Enchant | Chance | Effect |
|---|---|---|
| SECRET Hunter | 5% | +140% SECRET Chance |
| Shark Hunter | 5% | Increase all Shark chances by +60% |
| Prismatic I | 10% | Rainbow boost activates with 8 less throws |
| Cursed I | 10% | -75% luck, +75% mutation chance |
| Stargazer II | 7% | +100% luck at night |
| Gold Digger I | 10% | 1 in 10 chance for Gold mutation |
| Empowered I | 10% | +20% luck, +10% faster reel |
| Fairy Hunter I | 5% | +20% Fairy Dust mutation chance |
| Stormhunter II | 7% | +140% luck during rain |
| Mutation Hunter II | 7% | +30% more chance for mutation |
| Leprechaun II | 7% | +50% luck |
| Reeler II | 7% | Reel in fish +15% faster |
| Mutation Hunter III | 5% | +40% more chance for mutation |
Transcended Stone Index
| Enchant | Chance | Effect |
|---|---|---|
| Perfection | 5% | [Second Slot] Guaranteed 'Perfect' throws while auto fishing |
| Stargazer I | 7% | +60% luck at night |
| Glistening I | 7% | Increase change of obtaining shiny fish by 10%! |
| Stormhunter I | 7% | +80% luck during rain |
| Prismatic I | 5% | Rainbow boost activates with 8 less throws |
| XPerienced I | 7% | 1.5x more xp from all fish catches |
| Mutation Hunter I | 10% | 10% more chance for mutation |
| Cursed I | 5% | -75% luck, +75% mutation chance |
| Big Hunter I | 7% | Makes fish 10% bigger |
| Reeler I | 7% | Reel in fish +7% faster |
| Gold Digger I | 7% | 1 in 10 chance for Gold mutation |
| Leprechaun I | 10% | +30% luck |
| Empowered I | 7% | +10% luck, +20% faster reel |
| Mutation Hunter II | 5% | +30% more chance for mutation |
| Leprechaun II | 5% | +50% luck |
Super Enchant Stone Index
| Enchant | Chance | Effect |
|---|---|---|
| Prismatic I | 20% | Rainbow boost activates with 8 less throws |
| Empowered I | 20% | +20% luck, +10% faster reel |
| Leprechaun II | 20% | +50% luck |
| Cursed I | 20% | -75% luck, +75% mutation chance |
| Mutation Hunter II | 20% | 30% more chance for mutation |